Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rab, Januari 01, 2025 | New Year's Day | Hari libur nasional |
Rab, Januari 01, 2025
New Year's Day Hari libur nasional |
Sen, Januari 06, 2025 | Epiphany | Hari libur nasional |
Sen, Januari 06, 2025
Epiphany Hari libur nasional |
Jum, Februari 14, 2025 | Valentine's Day | Perayaan |
Jum, Februari 14, 2025
Valentine's Day Perayaan |
Min, Maret 30, 2025 | Daylight Saving Time starts | Perayaan |
Min, Maret 30, 2025
Daylight Saving Time starts Perayaan |
Jum, April 18, 2025 | Good Friday | Hari libur nasional |
Jum, April 18, 2025
Good Friday Hari libur nasional |
Sab, April 19, 2025 | Holy Saturday | Perayaan |
Sab, April 19, 2025
Holy Saturday Perayaan |
Min, April 20, 2025 | Easter Sunday | Hari libur nasional |
Min, April 20, 2025
Easter Sunday Hari libur nasional |
Sen, April 21, 2025 | Easter Monday | Hari libur nasional |
Sen, April 21, 2025
Easter Monday Hari libur nasional |
Kam, Mei 01, 2025 | May 1st | Hari libur nasional |
Kam, Mei 01, 2025
May 1st Hari libur nasional |
Min, Mei 25, 2025 | Mother's Day | Perayaan |
Min, Mei 25, 2025
Mother's Day Perayaan |
Kam, Mei 29, 2025 | Ascension Day | Hari libur nasional |
Kam, Mei 29, 2025
Ascension Day Hari libur nasional |
Jum, Juni 06, 2025 | National day | Hari libur nasional |
Jum, Juni 06, 2025
National day Hari libur nasional |
Sab, Juni 07, 2025 | Whit Saturday | Perayaan |
Sab, Juni 07, 2025
Whit Saturday Perayaan |
Min, Juni 08, 2025 | Whit Sunday | Hari libur nasional |
Min, Juni 08, 2025
Whit Sunday Hari libur nasional |
Jum, Juni 20, 2025 | Midsummer Eve | Perayaan |
Jum, Juni 20, 2025
Midsummer Eve Perayaan |
Sab, Juni 21, 2025 | Midsummer Day | Hari libur nasional |
Sab, Juni 21, 2025
Midsummer Day Hari libur nasional |
Min, Oktober 26, 2025 | Daylight Saving Time ends | Perayaan |
Min, Oktober 26, 2025
Daylight Saving Time ends Perayaan |
Sab, November 01, 2025 | All Saints' Day | Hari libur nasional |
Sab, November 01, 2025
All Saints' Day Hari libur nasional |
Min, November 09, 2025 | Father's Day | Perayaan |
Min, November 09, 2025
Father's Day Perayaan |
Min, November 30, 2025 | First Advent Sunday | Perayaan |
Min, November 30, 2025
First Advent Sunday Perayaan |
Min, Desember 07, 2025 | Second Advent Sunday | Perayaan |
Min, Desember 07, 2025
Second Advent Sunday Perayaan |
Min, Desember 14, 2025 | Third Advent Sunday | Perayaan |
Min, Desember 14, 2025
Third Advent Sunday Perayaan |
Min, Desember 21, 2025 | Fourth Advent Sunday | Perayaan |
Min, Desember 21, 2025
Fourth Advent Sunday Perayaan |
Rab, Desember 24, 2025 | Christmas Eve | Perayaan |
Rab, Desember 24, 2025
Christmas Eve Perayaan |
Kam, Desember 25, 2025 | Christmas Day | Hari libur nasional |
Kam, Desember 25, 2025
Christmas Day Hari libur nasional |
Jum, Desember 26, 2025 | Boxing Day | Hari libur nasional |
Jum, Desember 26, 2025
Boxing Day Hari libur nasional |
Rab, Desember 31, 2025 | New Year's Eve | Perayaan |
Rab, Desember 31, 2025
New Year's Eve Perayaan |