| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
Hari libur nasional |
| Sen, Januari 02, 2023 | Day off for New Year's Day | Hari libur nasional |
Sen, Januari 02, 2023
Hari libur nasional |
| Jum, Maret 31, 2023 | Micronesia Culture Day | Hari libur nasional |
Jum, Maret 31, 2023
Hari libur nasional |
| Rab, Mei 10, 2023 | Constitution Day | Hari libur nasional |
Rab, Mei 10, 2023
Hari libur nasional |
| Sel, Oktober 24, 2023 | United Nations Day | Hari libur nasional |
Sel, Oktober 24, 2023
Hari libur nasional |
| Jum, November 03, 2023 | Independence Day | Hari libur nasional |
Jum, November 03, 2023
Hari libur nasional |
| Jum, November 10, 2023 | Day off for Veterans of Foreign Wars Day | Hari libur nasional |
Jum, November 10, 2023
Hari libur nasional |
| Sab, November 11, 2023 | Veterans of Foreign Wars Day | Hari libur nasional |
Sab, November 11, 2023
Hari libur nasional |
| Kam, November 23, 2023 | Presidents Day | Hari libur nasional |
Kam, November 23, 2023
Hari libur nasional |
| Kam, November 23, 2023 | Thanksgiving | Hari libur nasional |
Kam, November 23, 2023
Hari libur nasional |
| Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Hari libur nasional |