| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 |
| Tanggal | Gregorian | Acara | ||
|---|---|---|---|---|
| Kam, 1 01, 2018 | Kam, September 11, 2025 | Enkutatash (New Year) |
Kam, 1 01, 2018
Gregorian: Kam, September 11, 2025 |
|
| Jum, 2 14, 2018 | Jum, Oktober 24, 2025 | Debra Damo (Feast of Saint Aregawi) |
Jum, 2 14, 2018
Gregorian: Jum, Oktober 24, 2025 |
|
| Min, 3 21, 2018 | Min, November 30, 2025 | Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
Min, 3 21, 2018
Gregorian: Min, November 30, 2025 |
|
| Min, 4 19, 2018 | Min, Desember 28, 2025 | Kulibi (Feast of Saint Gabriel) |
Min, 4 19, 2018
Gregorian: Min, Desember 28, 2025 |
|
| Rab, 4 29, 2018 | Rab, Januari 07, 2026 | Genna (Christmas) |
Rab, 4 29, 2018
Gregorian: Rab, Januari 07, 2026 |
|
| Sen, 5 11, 2018 | Sen, Januari 19, 2026 | Timket (Epiphany) |
Sen, 5 11, 2018
Gregorian: Sen, Januari 19, 2026 |
|
| Jum, 8 02, 2018 | Jum, April 10, 2026 | Siklet (Good Friday) |
Jum, 8 02, 2018
Gregorian: Jum, April 10, 2026 |
|
| Min, 8 04, 2018 | Min, April 12, 2026 | Fasika (Easter) |
Min, 8 04, 2018
Gregorian: Min, April 12, 2026 |
|
| Sen, 9 17, 2018 | Sen, Mei 25, 2026 | Meskel (Finding of the True Cross) |
Sen, 9 17, 2018
Gregorian: Sen, Mei 25, 2026 |