Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen, Januari 01, 2024 | New Year | Hari libur nasional |
Sen, Januari 01, 2024
New Year Hari libur nasional |
Sab, Januari 06, 2024 | Three Kings Day | Hari libur nasional |
Sab, Januari 06, 2024
Three Kings Day Hari libur nasional |
Sen, Januari 15, 2024 | Martin Luther King Jr. Day | Hari libur nasional |
Sen, Januari 15, 2024
Martin Luther King Jr. Day Hari libur nasional |
Sen, Februari 19, 2024 | President's Day | Hari libur nasional |
Sen, Februari 19, 2024
President's Day Hari libur nasional |
Kam, Maret 28, 2024 | Holy Thursday | Hari libur nasional |
Kam, Maret 28, 2024
Holy Thursday Hari libur nasional |
Jum, Maret 29, 2024 | Good Friday | Hari libur nasional |
Jum, Maret 29, 2024
Good Friday Hari libur nasional |
Min, Maret 31, 2024 | Transfer Day | Hari libur nasional |
Min, Maret 31, 2024
Transfer Day Hari libur nasional |
Min, Maret 31, 2024 | Easter Sunday | Perayaan |
Min, Maret 31, 2024
Easter Sunday Perayaan |
Sen, April 01, 2024 | April Fool's Day | Perayaan |
Sen, April 01, 2024
April Fool's Day Perayaan |
Sen, April 01, 2024 | Easter Monday | Hari libur nasional |
Sen, April 01, 2024
Easter Monday Hari libur nasional |
Min, Mei 12, 2024 | Mother's Day | Perayaan |
Min, Mei 12, 2024
Mother's Day Perayaan |
Sen, Mei 27, 2024 | Memorial Day | Hari libur nasional |
Sen, Mei 27, 2024
Memorial Day Hari libur nasional |
Min, Juni 16, 2024 | Father's Day | Perayaan |
Min, Juni 16, 2024
Father's Day Perayaan |
Rab, Juni 19, 2024 | Juneteenth | Perayaan |
Rab, Juni 19, 2024
Juneteenth Perayaan |
Rab, Juli 03, 2024 | Emancipation Day | Hari libur nasional |
Rab, Juli 03, 2024
Emancipation Day Hari libur nasional |
Kam, Juli 04, 2024 | American Independence Day | Perayaan |
Kam, Juli 04, 2024
American Independence Day Perayaan |
Sen, Juli 29, 2024 | Hurricane Supplication Day | Perayaan |
Sen, Juli 29, 2024
Hurricane Supplication Day Perayaan |
Sen, September 02, 2024 | Labor Day | Hari libur nasional |
Sen, September 02, 2024
Labor Day Hari libur nasional |
Sen, Oktober 14, 2024 | Puerto Rico Friendship Day (Columbus Day) | Hari libur nasional |
Sen, Oktober 14, 2024
Puerto Rico Friendship Day (Columbus Day) Hari libur nasional |
Jum, Oktober 25, 2024 | Hurricane Thanksgiving | Perayaan |
Jum, Oktober 25, 2024
Hurricane Thanksgiving Perayaan |
Jum, November 01, 2024 | Liberty Day | Hari libur nasional |
Jum, November 01, 2024
Liberty Day Hari libur nasional |
Sen, November 11, 2024 | Veterans Day | Hari libur nasional |
Sen, November 11, 2024
Veterans Day Hari libur nasional |
Kam, November 28, 2024 | Thanksgiving Day | Hari libur nasional |
Kam, November 28, 2024
Thanksgiving Day Hari libur nasional |
Rab, Desember 25, 2024 | Christmas Day | Hari libur nasional |
Rab, Desember 25, 2024
Christmas Day Hari libur nasional |
Kam, Desember 26, 2024 | Christmas Second Day | Hari libur nasional |
Kam, Desember 26, 2024
Christmas Second Day Hari libur nasional |
Sel, Desember 31, 2024 | New Year's Eve | Perayaan |
Sel, Desember 31, 2024
New Year's Eve Perayaan |