Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year | Hari libur nasional |
Min, Januari 01, 2023
New Year Hari libur nasional |
Jum, Januari 06, 2023 | Three Kings Day | Hari libur nasional |
Jum, Januari 06, 2023
Three Kings Day Hari libur nasional |
Sen, Januari 16, 2023 | Martin Luther King Jr. Day | Hari libur nasional |
Sen, Januari 16, 2023
Martin Luther King Jr. Day Hari libur nasional |
Sen, Februari 20, 2023 | President's Day | Hari libur nasional |
Sen, Februari 20, 2023
President's Day Hari libur nasional |
Jum, Maret 31, 2023 | Transfer Day | Hari libur nasional |
Jum, Maret 31, 2023
Transfer Day Hari libur nasional |
Sab, April 01, 2023 | April Fool's Day | Perayaan |
Sab, April 01, 2023
April Fool's Day Perayaan |
Kam, April 06, 2023 | Holy Thursday | Hari libur nasional |
Kam, April 06, 2023
Holy Thursday Hari libur nasional |
Jum, April 07, 2023 | Good Friday | Hari libur nasional |
Jum, April 07, 2023
Good Friday Hari libur nasional |
Min, April 09, 2023 | Easter Sunday | Perayaan |
Min, April 09, 2023
Easter Sunday Perayaan |
Sen, April 10, 2023 | Easter Monday | Hari libur nasional |
Sen, April 10, 2023
Easter Monday Hari libur nasional |
Min, Mei 14, 2023 | Mother's Day | Perayaan |
Min, Mei 14, 2023
Mother's Day Perayaan |
Sen, Mei 29, 2023 | Memorial Day | Hari libur nasional |
Sen, Mei 29, 2023
Memorial Day Hari libur nasional |
Min, Juni 18, 2023 | Father's Day | Perayaan |
Min, Juni 18, 2023
Father's Day Perayaan |
Sen, Juni 19, 2023 | Juneteenth | Perayaan |
Sen, Juni 19, 2023
Juneteenth Perayaan |
Sen, Juli 03, 2023 | Emancipation Day | Hari libur nasional |
Sen, Juli 03, 2023
Emancipation Day Hari libur nasional |
Sel, Juli 04, 2023 | American Independence Day | Perayaan |
Sel, Juli 04, 2023
American Independence Day Perayaan |
Sen, Juli 31, 2023 | Hurricane Supplication Day | Perayaan |
Sen, Juli 31, 2023
Hurricane Supplication Day Perayaan |
Sen, September 04, 2023 | Labor Day | Hari libur nasional |
Sen, September 04, 2023
Labor Day Hari libur nasional |
Sen, Oktober 09, 2023 | Puerto Rico Friendship Day (Columbus Day) | Hari libur nasional |
Sen, Oktober 09, 2023
Puerto Rico Friendship Day (Columbus Day) Hari libur nasional |
Rab, Oktober 25, 2023 | Hurricane Thanksgiving | Perayaan |
Rab, Oktober 25, 2023
Hurricane Thanksgiving Perayaan |
Rab, November 01, 2023 | Liberty Day | Hari libur nasional |
Rab, November 01, 2023
Liberty Day Hari libur nasional |
Sab, November 11, 2023 | Veterans Day | Hari libur nasional |
Sab, November 11, 2023
Veterans Day Hari libur nasional |
Kam, November 23, 2023 | Thanksgiving Day | Hari libur nasional |
Kam, November 23, 2023
Thanksgiving Day Hari libur nasional |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Sel, Desember 26, 2023 | Christmas Second Day | Hari libur nasional |
Sel, Desember 26, 2023
Christmas Second Day Hari libur nasional |
Min, Desember 31, 2023 | New Year's Eve | Perayaan |
Min, Desember 31, 2023
New Year's Eve Perayaan |