Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
New Year's Day Hari libur nasional |
Jum, Januari 06, 2023 | Epiphany | Hari libur nasional |
Jum, Januari 06, 2023
Epiphany Hari libur nasional |
Sel, Februari 14, 2023 | Valentine's Day | Perayaan |
Sel, Februari 14, 2023
Valentine's Day Perayaan |
Min, Maret 26, 2023 | Daylight Saving Time starts | Perayaan |
Min, Maret 26, 2023
Daylight Saving Time starts Perayaan |
Jum, April 07, 2023 | Good Friday | Hari libur nasional |
Jum, April 07, 2023
Good Friday Hari libur nasional |
Sab, April 08, 2023 | Holy Saturday | Perayaan |
Sab, April 08, 2023
Holy Saturday Perayaan |
Min, April 09, 2023 | Easter Sunday | Hari libur nasional |
Min, April 09, 2023
Easter Sunday Hari libur nasional |
Sen, April 10, 2023 | Easter Monday | Hari libur nasional |
Sen, April 10, 2023
Easter Monday Hari libur nasional |
Sen, Mei 01, 2023 | May 1st | Hari libur nasional |
Sen, Mei 01, 2023
May 1st Hari libur nasional |
Kam, Mei 18, 2023 | Ascension Day | Hari libur nasional |
Kam, Mei 18, 2023
Ascension Day Hari libur nasional |
Sab, Mei 27, 2023 | Whit Saturday | Perayaan |
Sab, Mei 27, 2023
Whit Saturday Perayaan |
Min, Mei 28, 2023 | Whit Sunday | Hari libur nasional |
Min, Mei 28, 2023
Whit Sunday Hari libur nasional |
Min, Mei 28, 2023 | Mother's Day | Perayaan |
Min, Mei 28, 2023
Mother's Day Perayaan |
Sel, Juni 06, 2023 | National day | Hari libur nasional |
Sel, Juni 06, 2023
National day Hari libur nasional |
Jum, Juni 23, 2023 | Midsummer Eve | Perayaan |
Jum, Juni 23, 2023
Midsummer Eve Perayaan |
Sab, Juni 24, 2023 | Midsummer Day | Hari libur nasional |
Sab, Juni 24, 2023
Midsummer Day Hari libur nasional |
Min, Oktober 29, 2023 | Daylight Saving Time ends | Perayaan |
Min, Oktober 29, 2023
Daylight Saving Time ends Perayaan |
Sab, November 04, 2023 | All Saints' Day | Hari libur nasional |
Sab, November 04, 2023
All Saints' Day Hari libur nasional |
Min, November 12, 2023 | Father's Day | Perayaan |
Min, November 12, 2023
Father's Day Perayaan |
Min, Desember 03, 2023 | First Advent Sunday | Perayaan |
Min, Desember 03, 2023
First Advent Sunday Perayaan |
Min, Desember 10, 2023 | Second Advent Sunday | Perayaan |
Min, Desember 10, 2023
Second Advent Sunday Perayaan |
Min, Desember 17, 2023 | Third Advent Sunday | Perayaan |
Min, Desember 17, 2023
Third Advent Sunday Perayaan |
Min, Desember 24, 2023 | Fourth Advent Sunday | Perayaan |
Min, Desember 24, 2023
Fourth Advent Sunday Perayaan |
Min, Desember 24, 2023 | Christmas Eve | Perayaan |
Min, Desember 24, 2023
Christmas Eve Perayaan |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Sel, Desember 26, 2023 | Boxing Day | Hari libur nasional |
Sel, Desember 26, 2023
Boxing Day Hari libur nasional |
Min, Desember 31, 2023 | New Year's Eve | Perayaan |
Min, Desember 31, 2023
New Year's Eve Perayaan |