Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen, Januari 01, 2024 | New Year's Day | Hari libur nasional |
Sen, Januari 01, 2024
New Year's Day Hari libur nasional |
Sel, Januari 02, 2024 | New Year holiday | Hari libur nasional |
Sel, Januari 02, 2024
New Year holiday Hari libur nasional |
Kam, Februari 08, 2024 | Prešeren Day | Hari libur nasional |
Kam, Februari 08, 2024
Prešeren Day Hari libur nasional |
Sen, Maret 25, 2024 | Mothers' Day | Perayaan |
Sen, Maret 25, 2024
Mothers' Day Perayaan |
Min, Maret 31, 2024 | Easter Sunday | Hari libur nasional |
Min, Maret 31, 2024
Easter Sunday Hari libur nasional |
Sen, April 01, 2024 | Easter Monday | Hari libur nasional |
Sen, April 01, 2024
Easter Monday Hari libur nasional |
Sab, April 27, 2024 | Day of Uprising Against Occupation | Hari libur nasional |
Sab, April 27, 2024
Day of Uprising Against Occupation Hari libur nasional |
Rab, Mei 01, 2024 | Labor Day / May Day | Hari libur nasional |
Rab, Mei 01, 2024
Labor Day / May Day Hari libur nasional |
Kam, Mei 02, 2024 | Labour Day holiday | Hari libur nasional |
Kam, Mei 02, 2024
Labour Day holiday Hari libur nasional |
Min, Mei 19, 2024 | Whit Sunday | Hari libur nasional |
Min, Mei 19, 2024
Whit Sunday Hari libur nasional |
Sab, Juni 08, 2024 | Primož Trubar Day | Perayaan |
Sab, Juni 08, 2024
Primož Trubar Day Perayaan |
Min, Juni 16, 2024 | Fathers' Day | Perayaan |
Min, Juni 16, 2024
Fathers' Day Perayaan |
Sel, Juni 25, 2024 | Statehood Day | Hari libur nasional |
Sel, Juni 25, 2024
Statehood Day Hari libur nasional |
Kam, Agustus 15, 2024 | Assumption of Mary | Hari libur nasional |
Kam, Agustus 15, 2024
Assumption of Mary Hari libur nasional |
Sab, Agustus 17, 2024 | Slovenians in Prekmurje Incorporated into the Mother Nation Day | Perayaan |
Sab, Agustus 17, 2024
Slovenians in Prekmurje Incorporated into the Mother Nation Day Perayaan |
Min, September 15, 2024 | Restoration of Primorska to the Motherland Day | Perayaan |
Min, September 15, 2024
Restoration of Primorska to the Motherland Day Perayaan |
Sen, September 23, 2024 | Slovenian Sports Day | Perayaan |
Sen, September 23, 2024
Slovenian Sports Day Perayaan |
Jum, Oktober 25, 2024 | Sovereignty Day | Perayaan |
Jum, Oktober 25, 2024
Sovereignty Day Perayaan |
Kam, Oktober 31, 2024 | Reformation Day | Hari libur nasional |
Kam, Oktober 31, 2024
Reformation Day Hari libur nasional |
Jum, November 01, 2024 | Remembrance Day | Hari libur nasional |
Jum, November 01, 2024
Remembrance Day Hari libur nasional |
Sab, November 23, 2024 | Rudolf Maister Day | Perayaan |
Sab, November 23, 2024
Rudolf Maister Day Perayaan |
Rab, Desember 25, 2024 | Christmas Day | Hari libur nasional |
Rab, Desember 25, 2024
Christmas Day Hari libur nasional |
Kam, Desember 26, 2024 | Independence and Unity Day | Hari libur nasional |
Kam, Desember 26, 2024
Independence and Unity Day Hari libur nasional |