Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
New Year's Day Hari libur nasional |
Sen, Januari 02, 2023 | New Year holiday | Hari libur nasional |
Sen, Januari 02, 2023
New Year holiday Hari libur nasional |
Rab, Februari 08, 2023 | Prešeren Day | Hari libur nasional |
Rab, Februari 08, 2023
Prešeren Day Hari libur nasional |
Sab, Maret 25, 2023 | Mothers' Day | Perayaan |
Sab, Maret 25, 2023
Mothers' Day Perayaan |
Min, April 09, 2023 | Easter Sunday | Hari libur nasional |
Min, April 09, 2023
Easter Sunday Hari libur nasional |
Sen, April 10, 2023 | Easter Monday | Hari libur nasional |
Sen, April 10, 2023
Easter Monday Hari libur nasional |
Kam, April 27, 2023 | Day of Uprising Against Occupation | Hari libur nasional |
Kam, April 27, 2023
Day of Uprising Against Occupation Hari libur nasional |
Sen, Mei 01, 2023 | Labor Day / May Day | Hari libur nasional |
Sen, Mei 01, 2023
Labor Day / May Day Hari libur nasional |
Sel, Mei 02, 2023 | Labour Day holiday | Hari libur nasional |
Sel, Mei 02, 2023
Labour Day holiday Hari libur nasional |
Min, Mei 28, 2023 | Whit Sunday | Hari libur nasional |
Min, Mei 28, 2023
Whit Sunday Hari libur nasional |
Kam, Juni 08, 2023 | Primož Trubar Day | Perayaan |
Kam, Juni 08, 2023
Primož Trubar Day Perayaan |
Min, Juni 18, 2023 | Fathers' Day | Perayaan |
Min, Juni 18, 2023
Fathers' Day Perayaan |
Min, Juni 25, 2023 | Statehood Day | Hari libur nasional |
Min, Juni 25, 2023
Statehood Day Hari libur nasional |
Sel, Agustus 15, 2023 | Assumption of Mary | Hari libur nasional |
Sel, Agustus 15, 2023
Assumption of Mary Hari libur nasional |
Kam, Agustus 17, 2023 | Slovenians in Prekmurje Incorporated into the Mother Nation Day | Perayaan |
Kam, Agustus 17, 2023
Slovenians in Prekmurje Incorporated into the Mother Nation Day Perayaan |
Jum, September 15, 2023 | Restoration of Primorska to the Motherland Day | Perayaan |
Jum, September 15, 2023
Restoration of Primorska to the Motherland Day Perayaan |
Sab, September 23, 2023 | Slovenian Sports Day | Perayaan |
Sab, September 23, 2023
Slovenian Sports Day Perayaan |
Rab, Oktober 25, 2023 | Sovereignty Day | Perayaan |
Rab, Oktober 25, 2023
Sovereignty Day Perayaan |
Sel, Oktober 31, 2023 | Reformation Day | Hari libur nasional |
Sel, Oktober 31, 2023
Reformation Day Hari libur nasional |
Rab, November 01, 2023 | Remembrance Day | Hari libur nasional |
Rab, November 01, 2023
Remembrance Day Hari libur nasional |
Kam, November 23, 2023 | Rudolf Maister Day | Perayaan |
Kam, November 23, 2023
Rudolf Maister Day Perayaan |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Sel, Desember 26, 2023 | Independence and Unity Day | Hari libur nasional |
Sel, Desember 26, 2023
Independence and Unity Day Hari libur nasional |