Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rab, Januari 01, 2025 | New Year | Hari libur nasional |
Rab, Januari 01, 2025
New Year Hari libur nasional |
Jum, Januari 03, 2025 | Day off for Day of King Amador | Hari libur nasional |
Jum, Januari 03, 2025
Day off for Day of King Amador Hari libur nasional |
Sab, Januari 04, 2025 | Day of King Amador | Hari libur nasional |
Sab, Januari 04, 2025
Day of King Amador Hari libur nasional |
Sen, Februari 03, 2025 | Commemoration of the Batepá Massacre | Hari libur nasional |
Sen, Februari 03, 2025
Commemoration of the Batepá Massacre Hari libur nasional |
Kam, Mei 01, 2025 | Labour Day | Hari libur nasional |
Kam, Mei 01, 2025
Labour Day Hari libur nasional |
Jum, Juli 11, 2025 | Day off for Independence Day | Hari libur nasional |
Jum, Juli 11, 2025
Day off for Independence Day Hari libur nasional |
Sab, Juli 12, 2025 | Independence Day | Hari libur nasional |
Sab, Juli 12, 2025
Independence Day Hari libur nasional |
Jum, September 05, 2025 | Day off for Armed Forces' Day | Hari libur nasional |
Jum, September 05, 2025
Day off for Armed Forces' Day Hari libur nasional |
Sab, September 06, 2025 | Armed Forces' Day | Hari libur nasional |
Sab, September 06, 2025
Armed Forces' Day Hari libur nasional |
Sel, September 30, 2025 | Nationalization of the Roças | Hari libur nasional |
Sel, September 30, 2025
Nationalization of the Roças Hari libur nasional |
Min, Desember 21, 2025 | São Tomé Day | Hari libur nasional |
Min, Desember 21, 2025
São Tomé Day Hari libur nasional |
Sen, Desember 22, 2025 | Day off for São Tomé Day | Hari libur nasional |
Sen, Desember 22, 2025
Day off for São Tomé Day Hari libur nasional |
Kam, Desember 25, 2025 | Christmas Day | Hari libur nasional |
Kam, Desember 25, 2025
Christmas Day Hari libur nasional |