Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen, Januari 01, 2024 | New Year's Day | Hari libur nasional |
Sen, Januari 01, 2024
New Year's Day Hari libur nasional |
Sab, Januari 06, 2024 | The Three Wise Men Day | Perayaan |
Sab, Januari 06, 2024
The Three Wise Men Day Perayaan |
Kam, Maret 28, 2024 | Maundy Thursday | Hari libur nasional |
Kam, Maret 28, 2024
Maundy Thursday Hari libur nasional |
Jum, Maret 29, 2024 | Good Friday | Hari libur nasional |
Jum, Maret 29, 2024
Good Friday Hari libur nasional |
Min, Maret 31, 2024 | Easter Sunday | Perayaan |
Min, Maret 31, 2024
Easter Sunday Perayaan |
Rab, Mei 01, 2024 | Labor Day / May Day | Hari libur nasional |
Rab, Mei 01, 2024
Labor Day / May Day Hari libur nasional |
Min, Mei 12, 2024 | Mothers' Day | Perayaan |
Min, Mei 12, 2024
Mothers' Day Perayaan |
Jum, Juni 07, 2024 | Flag Day | Perayaan |
Jum, Juni 07, 2024
Flag Day Perayaan |
Jum, Juni 07, 2024 | Battle of Arica | Hari libur nasional |
Jum, Juni 07, 2024
Battle of Arica Hari libur nasional |
Min, Juni 16, 2024 | Fathers' Day | Perayaan |
Min, Juni 16, 2024
Fathers' Day Perayaan |
Sen, Juni 24, 2024 | Inti Raymi Day | Perayaan |
Sen, Juni 24, 2024
Inti Raymi Day Perayaan |
Sen, Juni 24, 2024 | Farmer Day | Perayaan |
Sen, Juni 24, 2024
Farmer Day Perayaan |
Sab, Juni 29, 2024 | St Peter and St Paul | Hari libur nasional |
Sab, Juni 29, 2024
St Peter and St Paul Hari libur nasional |
Sel, Juli 23, 2024 | Peruvian Air Force Day | Hari libur nasional |
Sel, Juli 23, 2024
Peruvian Air Force Day Hari libur nasional |
Min, Juli 28, 2024 | Independence Day | Hari libur nasional |
Min, Juli 28, 2024
Independence Day Hari libur nasional |
Sen, Juli 29, 2024 | Independence Day (day 2) | Hari libur nasional |
Sen, Juli 29, 2024
Independence Day (day 2) Hari libur nasional |
Sel, Agustus 06, 2024 | Battle of Junín | Hari libur nasional |
Sel, Agustus 06, 2024
Battle of Junín Hari libur nasional |
Jum, Agustus 30, 2024 | Santa Rosa De Lima | Hari libur nasional |
Jum, Agustus 30, 2024
Santa Rosa De Lima Hari libur nasional |
Sel, September 24, 2024 | Armed Forces Day | Perayaan |
Sel, September 24, 2024
Armed Forces Day Perayaan |
Sel, Oktober 08, 2024 | Battle of Angamos | Hari libur nasional |
Sel, Oktober 08, 2024
Battle of Angamos Hari libur nasional |
Jum, November 01, 2024 | All Saints' Day | Hari libur nasional |
Jum, November 01, 2024
All Saints' Day Hari libur nasional |
Sab, November 02, 2024 | All Souls' Day | Perayaan |
Sab, November 02, 2024
All Souls' Day Perayaan |
Min, Desember 08, 2024 | Feast of the Immaculate Conception | Hari libur nasional |
Min, Desember 08, 2024
Feast of the Immaculate Conception Hari libur nasional |
Sen, Desember 09, 2024 | Battle of Ayacucho | Hari libur nasional |
Sen, Desember 09, 2024
Battle of Ayacucho Hari libur nasional |
Sel, Desember 24, 2024 | Christmas Eve | Perayaan |
Sel, Desember 24, 2024
Christmas Eve Perayaan |
Rab, Desember 25, 2024 | Christmas Day | Hari libur nasional |
Rab, Desember 25, 2024
Christmas Day Hari libur nasional |
Sel, Desember 31, 2024 | New Year's Eve | Perayaan |
Sel, Desember 31, 2024
New Year's Eve Perayaan |