Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
New Year's Day Hari libur nasional |
Sen, Februari 27, 2023 | Heroes' Day | Hari libur nasional |
Sen, Februari 27, 2023
Heroes' Day Hari libur nasional |
Rab, Maret 01, 2023 | Heroes' Day | Perayaan |
Rab, Maret 01, 2023
Heroes' Day Perayaan |
Min, Maret 26, 2023 | Daylight Saving Time ends | Perayaan |
Min, Maret 26, 2023
Daylight Saving Time ends Perayaan |
Kam, April 06, 2023 | Maundy Thursday | Hari libur nasional |
Kam, April 06, 2023
Maundy Thursday Hari libur nasional |
Jum, April 07, 2023 | Good Friday | Hari libur nasional |
Jum, April 07, 2023
Good Friday Hari libur nasional |
Sen, Mei 01, 2023 | Labor Day / May Day | Hari libur nasional |
Sen, Mei 01, 2023
Labor Day / May Day Hari libur nasional |
Min, Mei 14, 2023 | National Holiday | Hari libur nasional |
Min, Mei 14, 2023
National Holiday Hari libur nasional |
Sen, Mei 15, 2023 | Independence Day | Hari libur nasional |
Sen, Mei 15, 2023
Independence Day Hari libur nasional |
Sen, Juni 12, 2023 | Chaco Armistice | Hari libur nasional |
Sen, Juni 12, 2023
Chaco Armistice Hari libur nasional |
Sel, Agustus 15, 2023 | Founding of Asuncion | Hari libur nasional |
Sel, Agustus 15, 2023
Founding of Asuncion Hari libur nasional |
Jum, September 29, 2023 | Boqueron Battle Victory Day | Hari libur nasional |
Jum, September 29, 2023
Boqueron Battle Victory Day Hari libur nasional |
Min, Oktober 01, 2023 | Daylight Saving Time starts | Perayaan |
Min, Oktober 01, 2023
Daylight Saving Time starts Perayaan |
Jum, Desember 08, 2023 | Virgin of Caacupé Day | Hari libur nasional |
Jum, Desember 08, 2023
Virgin of Caacupé Day Hari libur nasional |
Min, Desember 24, 2023 | Christmas Eve | Perayaan |
Min, Desember 24, 2023
Christmas Eve Perayaan |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Min, Desember 31, 2023 | New Year's Eve | Perayaan |
Min, Desember 31, 2023
New Year's Eve Perayaan |