| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sen, Januari 01, 2024 | New Year's Day | Hari libur nasional |
Sen, Januari 01, 2024
Hari libur nasional |
| Sel, Januari 02, 2024 | Second Day of New Year | Hari libur nasional |
Sel, Januari 02, 2024
Hari libur nasional |
| Min, Januari 07, 2024 | Christmas Day | Hari libur nasional |
Min, Januari 07, 2024
Hari libur nasional |
| Sen, Januari 08, 2024 | Day off for Christmas Day | Hari libur nasional |
Sen, Januari 08, 2024
Hari libur nasional |
| Kam, Februari 15, 2024 | Day of Ashakalia | Perayaan |
Kam, Februari 15, 2024
Perayaan |
| Sab, Februari 17, 2024 | Independence Day of the Republic of Kosovo | Hari libur nasional |
Sab, Februari 17, 2024
Hari libur nasional |
| Sen, Februari 19, 2024 | Day off for Independence Day of the Republic of Kosovo | Hari libur nasional |
Sen, Februari 19, 2024
Hari libur nasional |
| Rab, Maret 06, 2024 | Day of Memorial and Respect for Veterans | Perayaan |
Rab, Maret 06, 2024
Perayaan |
| Sen, Maret 11, 2024 | Ramadan Start | Perayaan |
Sen, Maret 11, 2024
Perayaan |
| Min, Maret 31, 2024 | Easter | Hari libur nasional |
Min, Maret 31, 2024
Hari libur nasional |
| Min, Maret 31, 2024 | Daylight Saving Time starts | Perayaan |
Min, Maret 31, 2024
Perayaan |
| Sen, April 01, 2024 | Easter Monday | Hari libur nasional |
Sen, April 01, 2024
Hari libur nasional |
| Sen, April 08, 2024 | Day of Romas | Perayaan |
Sen, April 08, 2024
Perayaan |
| Sel, April 09, 2024 | Constitution Day of the Republic of Kosovo | Hari libur nasional |
Sel, April 09, 2024
Hari libur nasional |
| Rab, April 10, 2024 | Eid al-Fitr | Hari libur nasional |
Rab, April 10, 2024
Hari libur nasional |
| Sel, April 23, 2024 | Day of Turks | Perayaan |
Sel, April 23, 2024
Perayaan |
| Rab, Mei 01, 2024 | International Labour Day | Hari libur nasional |
Rab, Mei 01, 2024
Hari libur nasional |
| Min, Mei 05, 2024 | Orthodox Easter Day | Hari libur nasional |
Min, Mei 05, 2024
Hari libur nasional |
| Min, Mei 05, 2024 | Easter Sunday (Orthodox) | Hari libur nasional |
Min, Mei 05, 2024
Hari libur nasional |
| Sen, Mei 06, 2024 | Orthodox Easter Monday | Hari libur nasional |
Sen, Mei 06, 2024
Hari libur nasional |
| Sen, Mei 06, 2024 | Day of Gorans | Perayaan |
Sen, Mei 06, 2024
Perayaan |
| Sen, Mei 06, 2024 | Easter Monday (Orthodox) | Hari libur nasional |
Sen, Mei 06, 2024
Hari libur nasional |
| Kam, Mei 09, 2024 | Europe Day | Hari libur nasional |
Kam, Mei 09, 2024
Hari libur nasional |
| Rab, Juni 12, 2024 | Peace Day | Perayaan |
Rab, Juni 12, 2024
Perayaan |
| Min, Juni 16, 2024 | Kurban Bayrami | Hari libur nasional |
Min, Juni 16, 2024
Hari libur nasional |
| Sen, Juni 17, 2024 | Day off for Kurban Bayrami | Hari libur nasional |
Sen, Juni 17, 2024
Hari libur nasional |
| Sab, September 28, 2024 | Day of Bosnians | Perayaan |
Sab, September 28, 2024
Perayaan |
| Min, Oktober 27, 2024 | Daylight Saving Time ends | Perayaan |
Min, Oktober 27, 2024
Perayaan |
| Kam, November 28, 2024 | Day of Albanians | Perayaan |
Kam, November 28, 2024
Perayaan |
| Rab, Desember 25, 2024 | Christmas Day | Hari libur nasional |
Rab, Desember 25, 2024
Hari libur nasional |
| Sel, Desember 31, 2024 | New Year's Eve | Perayaan |
Sel, Desember 31, 2024
Perayaan |