Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
New Year's Day Hari libur nasional |
Sen, Januari 02, 2023 | Day off for New Year's Day | Hari libur nasional |
Sen, Januari 02, 2023
Day off for New Year's Day Hari libur nasional |
Rab, Maret 08, 2023 | International Women's Day | Hari libur nasional |
Rab, Maret 08, 2023
International Women's Day Hari libur nasional |
Jum, April 07, 2023 | Good Friday | Hari libur nasional |
Jum, April 07, 2023
Good Friday Hari libur nasional |
Sen, April 10, 2023 | Easter Monday | Hari libur nasional |
Sen, April 10, 2023
Easter Monday Hari libur nasional |
Sel, April 11, 2023 | National Health Day | Hari libur nasional |
Sel, April 11, 2023
National Health Day Hari libur nasional |
Sen, Mei 01, 2023 | Labor Day / May Day | Hari libur nasional |
Sen, Mei 01, 2023
Labor Day / May Day Hari libur nasional |
Jum, Juni 23, 2023 | Police National Day | Hari libur nasional |
Jum, Juni 23, 2023
Police National Day Hari libur nasional |
Sen, Juli 10, 2023 | Gospel Day | Hari libur nasional |
Sen, Juli 10, 2023
Gospel Day Hari libur nasional |
Sel, Juli 11, 2023 | Independence Day Holiday | Hari libur nasional |
Sel, Juli 11, 2023
Independence Day Holiday Hari libur nasional |
Rab, Juli 12, 2023 | Independence Day | Hari libur nasional |
Rab, Juli 12, 2023
Independence Day Hari libur nasional |
Kam, Juli 13, 2023 | Kiribati Special Day | Hari libur nasional |
Kam, Juli 13, 2023
Kiribati Special Day Hari libur nasional |
Sab, Juli 15, 2023 | Unimwane Day | Perayaan |
Sab, Juli 15, 2023
Unimwane Day Perayaan |
Min, Juli 16, 2023 | Unaine Day | Perayaan |
Min, Juli 16, 2023
Unaine Day Perayaan |
Sen, Agustus 07, 2023 | Youth Day | Hari libur nasional |
Sen, Agustus 07, 2023
Youth Day Hari libur nasional |
Jum, Oktober 06, 2023 | World Teachers' Day | Hari libur nasional |
Jum, Oktober 06, 2023
World Teachers' Day Hari libur nasional |
Sen, Desember 11, 2023 | Human Rights and Peace Day | Hari libur nasional |
Sen, Desember 11, 2023
Human Rights and Peace Day Hari libur nasional |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Sel, Desember 26, 2023 | Boxing Day | Hari libur nasional |
Sel, Desember 26, 2023
Boxing Day Hari libur nasional |