Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rab, Januari 01, 2025 | New Year's Day | Hari libur nasional |
Rab, Januari 01, 2025
New Year's Day Hari libur nasional |
Sen, Februari 17, 2025 | Winter Midterm Bank Holiday | Hari libur nasional |
Sen, Februari 17, 2025
Winter Midterm Bank Holiday Hari libur nasional |
Min, Maret 30, 2025 | Daylight Saving Time starts | Perayaan |
Min, Maret 30, 2025
Daylight Saving Time starts Perayaan |
Jum, April 18, 2025 | Good Friday | Hari libur nasional |
Jum, April 18, 2025
Good Friday Hari libur nasional |
Min, April 20, 2025 | Easter Sunday | Perayaan |
Min, April 20, 2025
Easter Sunday Perayaan |
Sen, April 21, 2025 | Easter Monday | Hari libur nasional |
Sen, April 21, 2025
Easter Monday Hari libur nasional |
Sen, April 28, 2025 | Workers' Memorial Day | Hari libur nasional |
Sen, April 28, 2025
Workers' Memorial Day Hari libur nasional |
Kam, Mei 01, 2025 | May Day | Hari libur nasional |
Kam, Mei 01, 2025
May Day Hari libur nasional |
Sen, Mei 26, 2025 | Spring Bank Holiday | Hari libur nasional |
Sen, Mei 26, 2025
Spring Bank Holiday Hari libur nasional |
Sen, Juni 16, 2025 | King's Birthday Holiday | Hari libur nasional |
Sen, Juni 16, 2025
King's Birthday Holiday Hari libur nasional |
Sen, Agustus 25, 2025 | Late Summer Bank Holiday | Hari libur nasional |
Sen, Agustus 25, 2025
Late Summer Bank Holiday Hari libur nasional |
Rab, September 10, 2025 | Gibraltar Day | Hari libur nasional |
Rab, September 10, 2025
Gibraltar Day Hari libur nasional |
Min, Oktober 26, 2025 | Daylight Saving Time ends | Perayaan |
Min, Oktober 26, 2025
Daylight Saving Time ends Perayaan |
Rab, Desember 24, 2025 | Christmas Eve | Perayaan |
Rab, Desember 24, 2025
Christmas Eve Perayaan |
Kam, Desember 25, 2025 | Christmas Day | Hari libur nasional |
Kam, Desember 25, 2025
Christmas Day Hari libur nasional |
Jum, Desember 26, 2025 | Boxing Day | Hari libur nasional |
Jum, Desember 26, 2025
Boxing Day Hari libur nasional |
Rab, Desember 31, 2025 | New Year's Eve | Perayaan |
Rab, Desember 31, 2025
New Year's Eve Perayaan |