Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Min, Januari 01, 2023 | New Year's Day | Hari libur nasional |
Min, Januari 01, 2023
New Year's Day Hari libur nasional |
Sen, Januari 02, 2023 | Public Holiday (January) | Hari libur nasional |
Sen, Januari 02, 2023
Public Holiday (January) Hari libur nasional |
Sen, Januari 02, 2023 | Day off for New Year's Day | Hari libur nasional |
Sen, Januari 02, 2023
Day off for New Year's Day Hari libur nasional |
Sel, Januari 03, 2023 | Day off for Public Holiday (January) | Hari libur nasional |
Sel, Januari 03, 2023
Day off for Public Holiday (January) Hari libur nasional |
Jum, April 07, 2023 | Good Friday | Hari libur nasional |
Jum, April 07, 2023
Good Friday Hari libur nasional |
Sab, April 08, 2023 | Holy Saturday | Hari libur nasional |
Sab, April 08, 2023
Holy Saturday Hari libur nasional |
Sen, April 10, 2023 | Easter Monday | Hari libur nasional |
Sen, April 10, 2023
Easter Monday Hari libur nasional |
Sen, Mei 01, 2023 | Labour Day | Hari libur nasional |
Sen, Mei 01, 2023
Labour Day Hari libur nasional |
Min, Mei 14, 2023 | Mother's Day | Perayaan |
Min, Mei 14, 2023
Mother's Day Perayaan |
Kam, Mei 18, 2023 | Ascension Day | Hari libur nasional |
Kam, Mei 18, 2023
Ascension Day Hari libur nasional |
Min, Juni 18, 2023 | Father's Day | Perayaan |
Min, Juni 18, 2023
Father's Day Perayaan |
Sab, Juli 01, 2023 | Sir Seretse Khama Day | Hari libur nasional |
Sab, Juli 01, 2023
Sir Seretse Khama Day Hari libur nasional |
Sen, Juli 17, 2023 | President's Day | Hari libur nasional |
Sen, Juli 17, 2023
President's Day Hari libur nasional |
Sel, Juli 18, 2023 | Public Holiday (July) | Hari libur nasional |
Sel, Juli 18, 2023
Public Holiday (July) Hari libur nasional |
Sab, September 30, 2023 | Botswana Day | Hari libur nasional |
Sab, September 30, 2023
Botswana Day Hari libur nasional |
Min, Oktober 01, 2023 | Public Holiday (October) | Hari libur nasional |
Min, Oktober 01, 2023
Public Holiday (October) Hari libur nasional |
Sen, Oktober 02, 2023 | Day off for Botswana Day | Hari libur nasional |
Sen, Oktober 02, 2023
Day off for Botswana Day Hari libur nasional |
Sel, Oktober 03, 2023 | Public Holiday | Hari libur nasional |
Sel, Oktober 03, 2023
Public Holiday Hari libur nasional |
Sen, Desember 25, 2023 | Christmas Day | Hari libur nasional |
Sen, Desember 25, 2023
Christmas Day Hari libur nasional |
Sel, Desember 26, 2023 | Boxing Day | Hari libur nasional |
Sel, Desember 26, 2023
Boxing Day Hari libur nasional |