Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sen, Januari 01, 2024 | New Year | Hari libur nasional |
Sen, Januari 01, 2024
New Year Hari libur nasional |
Rab, Januari 10, 2024 | Vodoun Festival | Hari libur nasional |
Rab, Januari 10, 2024
Vodoun Festival Hari libur nasional |
Sel, Januari 16, 2024 | Day of Remembrance | Perayaan |
Sel, Januari 16, 2024
Day of Remembrance Perayaan |
Rab, Februari 28, 2024 | People's Sovereignty Day | Perayaan |
Rab, Februari 28, 2024
People's Sovereignty Day Perayaan |
Jum, Maret 08, 2024 | Women's Day | Perayaan |
Jum, Maret 08, 2024
Women's Day Perayaan |
Sen, Maret 11, 2024 | Ramadan Start | Perayaan |
Sen, Maret 11, 2024
Ramadan Start Perayaan |
Sen, April 01, 2024 | Easter Monday | Hari libur nasional |
Sen, April 01, 2024
Easter Monday Hari libur nasional |
Rab, April 10, 2024 | Korité | Hari libur nasional |
Rab, April 10, 2024
Korité Hari libur nasional |
Rab, Mei 01, 2024 | Labour Day | Hari libur nasional |
Rab, Mei 01, 2024
Labour Day Hari libur nasional |
Kam, Mei 09, 2024 | Ascension Day | Hari libur nasional |
Kam, Mei 09, 2024
Ascension Day Hari libur nasional |
Min, Mei 12, 2024 | Mother's Day | Perayaan |
Min, Mei 12, 2024
Mother's Day Perayaan |
Sen, Mei 20, 2024 | Whit Monday | Hari libur nasional |
Sen, Mei 20, 2024
Whit Monday Hari libur nasional |
Min, Juni 16, 2024 | Father's Day | Perayaan |
Min, Juni 16, 2024
Father's Day Perayaan |
Sen, Juni 17, 2024 | Tabaski | Hari libur nasional |
Sen, Juni 17, 2024
Tabaski Hari libur nasional |
Kam, Agustus 01, 2024 | Independence Day | Hari libur nasional |
Kam, Agustus 01, 2024
Independence Day Hari libur nasional |
Kam, Agustus 15, 2024 | Assumption of Mary | Hari libur nasional |
Kam, Agustus 15, 2024
Assumption of Mary Hari libur nasional |
Sen, September 16, 2024 | Maouloud | Hari libur nasional |
Sen, September 16, 2024
Maouloud Hari libur nasional |
Jum, November 01, 2024 | All Saints' Day | Hari libur nasional |
Jum, November 01, 2024
All Saints' Day Hari libur nasional |
Rab, Desember 25, 2024 | Christmas Day | Hari libur nasional |
Rab, Desember 25, 2024
Christmas Day Hari libur nasional |