Capai lebih banyak tujuan pribadi dengan OKR
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rab, Januari 01, 2025 | New Year's Day | Hari libur nasional |
Rab, Januari 01, 2025
New Year's Day Hari libur nasional |
Sen, Januari 06, 2025 | Epiphany | Hari libur nasional |
Sen, Januari 06, 2025
Epiphany Hari libur nasional |
Sen, Maret 03, 2025 | Carnival | Hari libur nasional |
Sen, Maret 03, 2025
Carnival Hari libur nasional |
Jum, Maret 14, 2025 | Constitution Day | Hari libur nasional |
Jum, Maret 14, 2025
Constitution Day Hari libur nasional |
Rab, Maret 19, 2025 | Fathers' Day | Perayaan |
Rab, Maret 19, 2025
Fathers' Day Perayaan |
Min, Maret 30, 2025 | Daylight Saving Time starts | Perayaan |
Min, Maret 30, 2025
Daylight Saving Time starts Perayaan |
Kam, April 17, 2025 | Maundy Thursday (Starting Noon) | Hari libur nasional |
Kam, April 17, 2025
Maundy Thursday (Starting Noon) Hari libur nasional |
Jum, April 18, 2025 | Good Friday | Hari libur nasional |
Jum, April 18, 2025
Good Friday Hari libur nasional |
Min, April 20, 2025 | Easter Sunday | Perayaan |
Min, April 20, 2025
Easter Sunday Perayaan |
Sen, April 21, 2025 | Easter Monday | Hari libur nasional |
Sen, April 21, 2025
Easter Monday Hari libur nasional |
Kam, Mei 01, 2025 | May Day | Hari libur nasional |
Kam, Mei 01, 2025
May Day Hari libur nasional |
Min, Mei 04, 2025 | Mothers' Day | Perayaan |
Min, Mei 04, 2025
Mothers' Day Perayaan |
Kam, Mei 29, 2025 | Ascension Day | Perayaan |
Kam, Mei 29, 2025
Ascension Day Perayaan |
Min, Juni 08, 2025 | Whit Sunday | Perayaan |
Min, Juni 08, 2025
Whit Sunday Perayaan |
Sen, Juni 09, 2025 | Whit Monday | Hari libur nasional |
Sen, Juni 09, 2025
Whit Monday Hari libur nasional |
Jum, Agustus 15, 2025 | Assumption of Mary | Hari libur nasional |
Jum, Agustus 15, 2025
Assumption of Mary Hari libur nasional |
Sen, September 08, 2025 | National Day | Hari libur nasional |
Sen, September 08, 2025
National Day Hari libur nasional |
Min, Oktober 26, 2025 | Daylight Saving Time ends | Perayaan |
Min, Oktober 26, 2025
Daylight Saving Time ends Perayaan |
Sab, November 01, 2025 | All Saints' Day | Hari libur nasional |
Sab, November 01, 2025
All Saints' Day Hari libur nasional |
Sen, Desember 08, 2025 | Feast of the Immaculate Conception | Hari libur nasional |
Sen, Desember 08, 2025
Feast of the Immaculate Conception Hari libur nasional |
Kam, Desember 25, 2025 | Christmas Day | Hari libur nasional |
Kam, Desember 25, 2025
Christmas Day Hari libur nasional |
Jum, Desember 26, 2025 | Boxing Day | Hari libur nasional |
Jum, Desember 26, 2025
Boxing Day Hari libur nasional |