| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sen | Sel | Rab | Kam | Jum | Sab | Min |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| Tanggal | Gregorian | Acara | ||
|---|---|---|---|---|
| Jum, 1 01, 2019 | Jum, September 11, 2026 | Enkutatash (New Year) |
Jum, 1 01, 2019
Gregorian: Jum, September 11, 2026 |
|
| Sab, 2 14, 2019 | Sab, Oktober 24, 2026 | Debra Damo (Feast of Saint Aregawi) |
Sab, 2 14, 2019
Gregorian: Sab, Oktober 24, 2026 |
|
| Sen, 3 21, 2019 | Sen, November 30, 2026 | Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
Sen, 3 21, 2019
Gregorian: Sen, November 30, 2026 |
|
| Sen, 4 19, 2019 | Sen, Desember 28, 2026 | Kulibi (Feast of Saint Gabriel) |
Sen, 4 19, 2019
Gregorian: Sen, Desember 28, 2026 |
|
| Kam, 4 29, 2019 | Kam, Januari 07, 2027 | Genna (Christmas) |
Kam, 4 29, 2019
Gregorian: Kam, Januari 07, 2027 |
|
| Sel, 5 11, 2019 | Sel, Januari 19, 2027 | Timket (Epiphany) |
Sel, 5 11, 2019
Gregorian: Sel, Januari 19, 2027 |
|
| Jum, 8 22, 2019 | Jum, April 30, 2027 | Siklet (Good Friday) |
Jum, 8 22, 2019
Gregorian: Jum, April 30, 2027 |
|
| Min, 8 24, 2019 | Min, Mei 02, 2027 | Fasika (Easter) |
Min, 8 24, 2019
Gregorian: Min, Mei 02, 2027 |
|
| Sel, 9 17, 2019 | Sel, Mei 25, 2027 | Meskel (Finding of the True Cross) |
Sel, 9 17, 2019
Gregorian: Sel, Mei 25, 2027 |