Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 |
Tanggal | Gregorian | Acara | ||
---|---|---|---|---|
Min, 1 01, 2015 | Min, September 11, 2022 | Enkutatash (New Year) |
Min, 1 01, 2015
Enkutatash (New Year) |
|
Sen, 2 14, 2015 | Sen, Oktober 24, 2022 | Debra Damo (Feast of Saint Aregawi) |
Sen, 2 14, 2015
Debra Damo (Feast of Saint Aregawi) |
|
Rab, 3 21, 2015 | Rab, November 30, 2022 | Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
Rab, 3 21, 2015
Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
|
Rab, 4 19, 2015 | Rab, Desember 28, 2022 | Kulibi (Feast of Saint Gabriel) |
Rab, 4 19, 2015
Kulibi (Feast of Saint Gabriel) |
|
Sab, 4 29, 2015 | Sab, Januari 07, 2023 | Genna (Christmas) |
Sab, 4 29, 2015
Genna (Christmas) |
|
Kam, 5 11, 2015 | Kam, Januari 19, 2023 | Timket (Epiphany) |
Kam, 5 11, 2015
Timket (Epiphany) |
|
Jum, 8 06, 2015 | Jum, April 14, 2023 | Siklet (Good Friday) |
Jum, 8 06, 2015
Siklet (Good Friday) |
|
Min, 8 08, 2015 | Min, April 16, 2023 | Fasika (Easter) |
Min, 8 08, 2015
Fasika (Easter) |
|
Kam, 9 17, 2015 | Kam, Mei 25, 2023 | Meskel (Finding of the True Cross) |
Kam, 9 17, 2015
Meskel (Finding of the True Cross) |