Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sen | Sel | Rab | Kam | Jum | Sab | Min |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Tanggal | Gregorian | Acara | ||
---|---|---|---|---|
Sab, 1 01, 2014 | Sab, September 11, 2021 | Enkutatash (New Year) |
Sab, 1 01, 2014
Enkutatash (New Year) |
|
Min, 2 14, 2014 | Min, Oktober 24, 2021 | Debra Damo (Feast of Saint Aregawi) |
Min, 2 14, 2014
Debra Damo (Feast of Saint Aregawi) |
|
Sel, 3 21, 2014 | Sel, November 30, 2021 | Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
Sel, 3 21, 2014
Aksum Mariam Tsion (Feast of Saint Marry of Zion) |
|
Sel, 4 19, 2014 | Sel, Desember 28, 2021 | Kulibi (Feast of Saint Gabriel) |
Sel, 4 19, 2014
Kulibi (Feast of Saint Gabriel) |
|
Jum, 4 29, 2014 | Jum, Januari 07, 2022 | Genna (Christmas) |
Jum, 4 29, 2014
Genna (Christmas) |
|
Rab, 5 11, 2014 | Rab, Januari 19, 2022 | Timket (Epiphany) |
Rab, 5 11, 2014
Timket (Epiphany) |
|
Jum, 8 14, 2014 | Jum, April 22, 2022 | Siklet (Good Friday) |
Jum, 8 14, 2014
Siklet (Good Friday) |
|
Min, 8 16, 2014 | Min, April 24, 2022 | Fasika (Easter) |
Min, 8 16, 2014
Fasika (Easter) |
|
Rab, 9 17, 2014 | Rab, Mei 25, 2022 | Meskel (Finding of the True Cross) |
Rab, 9 17, 2014
Meskel (Finding of the True Cross) |